- The following rates are per Week
| | From | Upto | Rate in Euros | in US Dollars $ |
| 23 Sep 2007 | 27 Oct 2007 | 800 | 1,170 |
| 28 Oct 2007 | 22 Dec 2007 | 450 | 658 |
| 23 Dec 2007 | 05 Jan 2008 | 900 | 1,316 |
| 06 Jan 2008 | 15 Mar 2008 | 400 | 585 |
| 16 Mar 2008 | 29 Mar 2008 | 800 | 1,170 |
| 30 Mar 2008 | 26 Apr 2008 | 550 | 804 |
| 27 Apr 2008 | 19 Jul 2008 | 800 | 1,170 |
| 20 Jul 2008 | 23 Aug 2008 | 1,200 | 1,755 |
| 24 Aug 2008 | 01 Nov 2008 | 800 | 1,170 |
| 02 Nov 2008 | 20 Dec 2008 | 400 | 585 |
| 21 Dec 2008 | 03 Jan 2009 | 550 | 804 |
| Price Includes | :-Weekly full linen set (excluding sea towels), weekly and final cleaning of the house,heating and or air conditioning systems, use of the swimming pool, shaded car parking, standard water consumption, use of the farm bycicles , sat tv , use of the communal washing machine.
| | Price Excludes | | Daily cleaning of the house , extra sofa bed | | Other Information | Daily cleaning : 20.00 euros
-extra sofa bed : 30.00 euros per day
-extra for late arrival after 9 pm euros 50.00
-extra for midweek rental start to be agreed |
|